
Technical Analysis Summary
Daily Chart (Macro View)
	•	Price has bounced off a key support near 37,700 and reclaimed the psychological level 40,000.
	•	MACD is starting to reverse higher from oversold conditions, showing early bullish divergence.
	•	RSI is recovering from below 30, now near 49, indicating a potential trend reversal.
	•	Trend: Medium-term recovery from a correction; possible continuation to recent highs around 44,000.
15-Minute Chart (Tactical Entry Zone)
	•	Price has broken a downtrend and is now consolidating above previous resistance at 40,000.
	•	MACD is bullish (histogram rising), and signal lines are above zero.
	•	RSI at 62.6, suggesting bullish momentum but not yet overbought.
	•	White MA shows clear upward curvature.
3-Minute Chart (Precision Entry)
	•	Recent pullback retested the MA and bounced.
	•	RSI at 66, nearing overbought, but price is in clear short-term uptrend.
	•	MACD just crossed bullish again after a small consolidation.
⸻
Fundamental Context 
	•	Recent Fed signals suggest potential rate pause or cuts, which is bullish for indices.
	•	Earnings season has generally surprised to the upside, especially among large caps.
	•	Macro backdrop: Slowing inflation + strong labor market = supportive of equities.
	•	Risk appetite is increasing, as seen in tech and industrials rebounding.
⸻
Trade Setup
	•	Position: Long US30
Entry
	•	Buy: 40,200 (current price action confirms upward momentum)
Stop Loss (SL)
	•	SL: 39,700 (below recent 15-min swing low & psychological level)
Take Profit (TP)
	•	TP1: 41,200 (recent intraday high and near resistance)US30

