Good Day TradersWhile BITCOIN is insinuating it's bearish, the facts don't lie. TA may read bearish while at the same time price action shows and reads bullish. Smart Money Movements					
                                
						City Union Bank is showing promising technical signals for a potential swing trade.Reasons are listed below :170 Zone Tested Multiple Times: This key resistance level has been tested several times,					
                                
						The past week and into this week coming should see a continuation of the rally, we know the Fed are going to cut, only because the economy is breaking.We watch					
                                
						1 hour agoAs we approach the quarter change, I want to review the market situation once again. September is seasonally a month of sales, but at the end of August,					
                                
						https://www.tradingview.com/x/N0yErB8A/From K1 to K3,It is a bullish three soldiers advancing pattern,But unfortunately,K3 failed to close upon the resistance.Besides, the demands keep decreasing.It is possible that the following candles consolidate here					
                                
						18 hours agoIf the price successfully breaks through the 41,600 resistance level, it could signal further upward momentum, potentially leading to a continuation of the bullish trend. This breakout may					
                                
						For a more detailed analysis of the BTC/USD chart with the weekly resistance (black), daily resistance (red), and hourly trend (blue) lines, consider the following points:Resistance Levels:Weekly Resistance (Black): This					
                                
						In this analysis I want to take a look at BTC's short-term price action: what can we expect over the next few days?As seen on the chart, the price is					
                                
						6 hours agoAs predicted last week, goldy indeed broke the 2530 resistance and went up until 2585.With such a strong push up, I expect it to go further above 2600					
                                
						DescriptionSAGA (SAGA) is quickly gaining recognition in the cryptocurrency space due to its innovative approach to blockchain technology and strong fundamentals. Key aspects that support a buy trade for SAGA					
                                










