DescriptionFLUX is a next-generation cryptocurrency that powers a decentralized cloud infrastructure, positioning itself as a key player in the emerging market of decentralized cloud computing. Here are the core fundamentals					
                                
						Technical analysis: 1H ascending channel- It is moving in an ascending channel in the 1H time frame.- After the formation of a triple roof in the area of the canal					
                                
						Good Evening and I hope you are well.tl;drGold - There it is. Another break above, which was expected more than bears breaking below 2500. Bulls want 2600 and I expect					
                                
						Good Evening and I hope you are well.tl;drIndexes - Strong follow through by the bulls after another nasty bear trap. On lower time frames we got some sell spikes but					
                                
						EGLDUSDT EGLDUSDT is forming a falling wedge on Daily timeframe , Up we go if we do breakout.According to Elliott's theory, the double combo waves have ended and it means					
                                
						Please study and look back on the history of OTHERS.D This trendline has acted as major support with each touch marking key reversal points of alts before moves higher or					
                                
						XAUUSD Has had a growth filled year. We have amassed a current high of 2559 at the time of writing. I have two scenarios going into the election and next					
                                
						Hello everyone, I’m Cryptorphic. I’ve been sharing insightful charts and analysis for the past seven years.Follow me for:~ Unbiased analyses on trending altcoins.~ Identifying altcoins with 10x-50x potential.~ Futures trade					
                                
						Dell Technologies (NYSE: DELL) has made headlines with its upcoming re-inclusion in the S&P 500 Index, effective September 23. This marks a significant milestone for the tech giant, which was					
                                
						Let me tell you my thoughts and expectations about BitcoinNo Major Changes Yet.. Bitcoin has been consolidating within a Descending Broadening Wedge for the past six months. Breaking through the					
                                










