Protesting Spanish farmers drive hundreds of tractors to Madrid					
                                
						Hello traders, we want to check the AUDUSD chart. The price is moving in an uptrend after breaking the descending channel. The price has pulled back to the specified support					
                                
						US weekly jobless claims fall as labor market remains tight					
                                
						Chart link: https://www.tradingview.com/chart/5XGqlTVf/?symbol=CME_MINI%3ANQ1%21 Love the strong push into overnight session, as we are now sitting in a 1HR Supply. I am keen to see this break to either pivot point					
                                
						French business activity inches closer to recovery in February -PMI					
                                
						Hey Traders, Check out gold price chart with the cool Heikin Ashi candles. Right now, gold's kinda stuck between two key lines: the blue line (200-day average) is like a					
                                
						Red Sea ship attacks not driving inflation, Moody's says					
                                
						The latest UK S&P PMIs suggest that the economy is growing by 0.2-0.3% in Q1 2024, confirming the BoE’s view that the UK’s recession is likely to be short-lived.					
                                
						Singapore CPI inflation hits over 2-year low in January					
                                
						Rising from 50-week EMA: GRT's price is challenging the $0.30 mark, signaling strong bullish momentum as it moves away from the 50-week EMA. 23.60% Fibonacci Level Breakout: The breakout at					
                                









